Manager: Walter Smith
Home: Ibrox Stadium
SPL Winners: Rangers
Scottish Cup Winners: Dundee Utd
League Cup Winners: Rangers
Match Results
Round | Competition | Date | Venue | Outcome | Opponents | For | Agt | Crowd | ||
Premier Division | Aug | 7 | Sat | H | W | Hearts | 2 | 1 | 43,261 | |
2nd | League Cup | 11 | Wed | H | W | Dumbarton | 1 | 0 | 36,309 | |
Premier Division | 14 | Sat | a | W | St Johnstone | 2 | 1 | 10,152 | ||
Premier Division | 21 | Sat | a | D | Celtic | 0 | 0 | 47,942 | ||
3rd | League Cup | 24 | Mon | a | W | Dunfermline | 2 | 0 | 12,993 | |
Premier Division | 28 | Sat | H | L | Kilmarnock | 1 | 2 | 44,243 | ||
Quarter | League Cup | Sep | 1 | Wed | H | W | Aberdeen | 2 | 1 | 45,604 |
Premier Division | 4 | Sat | a | D | Dundee | 1 | 1 | 14,211 | ||
Premier Division | 11 | Sat | H | D | Partick Thistle | 1 | 1 | 40,988 | ||
Qualifying | Champions League | 15 | Wed | H | W | Levski Sofia | 3 | 2 | 37,013 | |
Premier Division | 18 | Sat | a | L | Aberdeen | 0 | 2 | 19,138 | ||
Semi | League Cup | 22 | Wed | H | W | Celtic | 1 | 0 | 47,420 | |
Premier Division | 25 | Sat | H | W | Hibs | 2 | 1 | 43,200 | ||
Qualifying | Champions League | 29 | Wed | a | L | Levski Sofia | 1 | 2 | 50,000 | |
Premier Division | Oct | 2 | Sat | a | D | Raith Rovers | 1 | 1 | 8,161 | |
Premier Division | 6 | Wed | H | L | Motherwell | 1 | 2 | 39,816 | ||
Premier Division | 9 | Sat | a | W | Dundee Utd | 3 | 1 | 11,262 | ||
Premier Division | 16 | Sat | H | W | St Johnstone | 2 | 0 | 41,960 | ||
Final | League Cup | 24 | Sun | n | W | Hibs | 2 | 1 | 47,632 | |
Premier Division | 30 | Sat | H | L | Celtic | 1 | 2 | 47,522 | ||
Premier Division | Nov | 3 | Wed | a | D | Hearts | 2 | 2 | 18,370 | |
Premier Division | 6 | Sat | a | W | Kilmarnock | 2 | 0 | 19,162 | ||
Premier Division | 10 | Wed | H | W | Dundee | 3 | 1 | 38,477 | ||
Premier Division | 13 | Sat | H | D | Raith Rovers | 2 | 2 | 42,611 | ||
Premier Division | 20 | Sat | a | W | Hibs | 1 | 0 | 16,506 | ||
Premier Division | 27 | Sat | a | D | Partick Thistle | 1 | 1 | 17,292 | ||
Premier Division | Dec | 1 | Wed | H | W | Aberdeen | 2 | 0 | 45,182 | |
Premier Division | 4 | Sat | a | W | Motherwell | 2 | 0 | 14,069 | ||
Premier Division | 11 | Sat | H | L | Dundee Utd | 0 | 3 | 43,058 | ||
Premier Division | 18 | Sat | a | W | St Johnstone | 4 | 0 | 10,056 | ||
Premier Division | 27 | Mon | H | D | Hearts | 2 | 2 | 45,116 | ||
Premier Division | Jan | 1 | Sat | a | W | Celtic | 4 | 2 | 48,506 | |
Premier Division | 8 | Sat | H | W | Kilmarnock | 3 | 0 | 44,919 | ||
Premier Division | 15 | Sat | a | D | Dundee | 1 | 1 | 11,014 | ||
Premier Division | 22 | Sat | a | D | Aberdeen | 0 | 0 | 20,267 | ||
3rd | Scottish Cup | 29 | Sat | H | W | Dumbarton | 4 | 1 | 36,809 | |
Premier Division | Feb | 5 | Sat | H | W | Partick Thistle | 5 | 1 | 42,606 | |
Premier Division | 12 | Sat | H | W | Hibs | 2 | 0 | 43,265 | ||
4th | Scottish Cup | 19 | Sat | H | W | Alloa Athletic | 6 | 0 | 37,804 | |
Premier Division | 26 | Sat | a | W | Raith Rovers | 2 | 1 | 8,988 | ||
Premier Division | Mar | 5 | Sat | H | W | Motherwell | 2 | 1 | 43,669 | |
Quarter | Scottish Cup | 12 | Sat | H | W | Hearts | 2 | 0 | 41,666 | |
Premier Division | 19 | Sat | H | W | St Johnstone | 4 | 0 | 43,228 | ||
Premier Division | 26 | Sat | a | W | Hearts | 2 | 1 | 18,108 | ||
Premier Division | 29 | Tue | a | W | Partick Thistle | 2 | 1 | 14,706 | ||
Premier Division | Apr | 2 | Sat | H | D | Aberdeen | 1 | 1 | 45,888 | |
Premier Division | 5 | Tue | a | D | Dundee Utd | 0 | 0 | 11,352 | ||
Semi | Scottish Cup | 10 | Sun | n | D | Kilmarnock | 0 | 0 | 35,144 | |
Replay | Scottish Cup | 13 | Wed | n | W | Kilmarnock | 2 | 1 | 29,860 | |
Premier Division | 16 | Sat | H | W | Raith Rovers | 4 | 0 | 42,545 | ||
Premier Division | 23 | Sat | H | W | Dundee Utd | 2 | 1 | 44,776 | ||
Premier Division | 26 | Tue | a | L | Motherwell | 1 | 2 | 14,050 | ||
Premier Division | 30 | Sat | H | D | Celtic | 1 | 1 | 47,018 | ||
Premier Division | May | 3 | Tue | a | L | Hibs | 0 | 1 | 14,517 | |
Premier Division | 7 | Sat | a | L | Kilmarnock | 0 | 1 | 18,012 | ||
Premier Division | 14 | Sat | H | D | Dundee | 0 | 0 | 41,620 | ||
Final | Scottish Cup | 21 | Sat | n | L | Dundee Utd | 0 | 1 | 37,450 |
Trivia
Ally McCoist came back from a broken leg obtained on international duty to score a later winner with an overhead kick against Hibs in the League Cup Final at Parkhead.
The standing section of the enclosure was closed from April 30th 1994.
Video Footage
Rangers beat Hibs 2-1 to win League Cup (note: video title is erroneous)