Manager: Ally McCoist
Home: Ibrox Stadium
SPL Winners: Celtic
Third Division Winners: Rangers
Scottish Cup Winners: Celtic
League Cup Winners: St Mirren
Match Results
Round | Competition | Date | Venue | Outcome | Opponents | For | Agt | Crowd | ||||
1st Round | Challenge Cup | Jul | 28 | Sat | Glebe Park | W | Brechin City | 2 | 1 | 4,123 | ||
1st Round | League Cup | Aug | 4 | Sat | Ibrox Stadium | W | East Fife | 4 | 0 | 38,160 | ||
1 | Division 3 | 11 | Sat | Balmoor Stadium | D | Peterhead | 2 | 2 | 4,485 | |||
2 | Division 3 | 18 | Sat | Ibrox Stadium | W | East Stirling | 5 | 1 | 49,118 | |||
2nd Round | Challenge Cup | 21 | Tue | Falkirk Stadium | W | Falkirk | 1 | 0 | 6,747 | |||
3 | Division 3 | 26 | Sun | Shielfield Park | D | Berwick Rangers | 1 | 1 | 4,140 | |||
2nd Round | League Cup | 30 | Thu | Ibrox Stadium | W | Falkirk | 3 | 0 | 26,450 | |||
4 | Division 3 | Sep | 2 | Sun | Ibrox Stadium | W | Elgin City | 5 | 1 | 46,015 | ||
5 | Division 3 | 15 | Sat | Galabank Stadium | D | Annan Athletic | 0 | 0 | 2,517 | |||
Quarter | Challenge Cup | 18 | Tue | Ibrox Stadium | L | Queen of the South | 2 | 2 | 23,932 | |||
6 | Division 3 | 23 | Sun | Ibrox Stadium | W | Montrose | 4 | 1 | 45,081 | |||
3rd Round | League Cup | 26 | Wed | Ibrox Stadium | W | Motherwell | 2 | 0 | 29,413 | |||
2nd Round | Scottish Cup | 29 | Sat | Mosset Park, Forres | W | Forres Mechanics | 1 | 0 | 2,751 | |||
7 | Division 3 | Oct | 6 | Sat | Forthbank Stadium | L | Stirling Albion | 0 | 1 | 3,751 | ||
8 | Division 3 | 20 | Sat | Ibrox Stadium | W | Queen's Park | 2 | 0 | 49,463 | |||
9 | Division 3 | 28 | Sun | Broadwood Stadium | W | Clyde | 2 | 0 | 7,500 | |||
Quarter | League Cup | 31 | Wed | Ibrox Stadium | L | Inverness C.T. | 0 | 3 | 28,033 | |||
3rd Round | Scottish Cup | Nov | 3 | Sat | Ibrox Stadium | W | Alloa Athletic | 7 | 0 | 25,478 | ||
10 | Division 3 | 10 | Sat | Ibrox Stadium | W | Peterhead | 2 | 0 | 48,407 | |||
11 | Division 3 | 17 | Sat | Ochilview Park | W | East Stirling | 6 | 2 | 2,854 | |||
4th Round | Scottish Cup | Dec | 2 | Sun | Ibrox Stadium | W | Elgin City | 3 | 0 | 23,195 | ||
12 | Division 3 | 8 | Sat | Ibrox Stadium | W | Stirling Albion | 2 | 0 | 49,913 | |||
13 | Division 3 | 15 | Sat | Links Park Stadium | W | Montrose | 4 | 2 | 4,205 | |||
14 | Division 3 | 18 | Tue | Ibrox Stadium | W | Annan Athletic | 3 | 0 | 42,135 | |||
15 | Division 3 | 22 | Sat | Borough Briggs | W | Elgin City | 6 | 2 | 3,448 | |||
16 | Division 3 | 26 | Wed | Ibrox Stadium | W | Clyde | 3 | 0 | 47,463 | |||
17 | Division 3 | 29 | Sat | Hampden Stadium | W | Queen's Park | 1 | 0 | 30,117 | |||
18 | Division 3 | Jan | 2 | Wed | Galabank Stadium | W | Annan Athletic | 3 | 1 | 2,441 | ||
19 | Division 3 | 5 | Sat | Ibrox Stadium | D | Elgin City | 1 | 1 | 46,406 | |||
20 | Division 3 | 12 | Sat | Ibrox Stadium | W | Berwick Rangers | 4 | 2 | 44,976 | |||
21 | Division 3 | 20 | Sun | Balmoor Stadium | W | Peterhead | 1 | 0 | 4,855 | |||
22 | Division 3 | 26 | Sat | Ibrox Stadium | D | Montrose | 1 | 1 | 46,273 | |||
5th Round | Scottish Cup | Feb | 2 | Sat | Tannadice Stadium | L | Dundee Utd | 0 | 3 | 9,564 | ||
23 | Division 3 | 9 | Sat | Ibrox Stadium | W | Queen's Park | 4 | 0 | 46,104 | |||
24 | Division 3 | 16 | Sat | Broadwood Stadium | W | Clyde | 4 | 1 | 7,600 | |||
25 | Division 3 | 23 | Sat | Shielfield Park | W | Berwick Rangers | 3 | 1 | 4,476 | |||
26 | Division 3 | 26 | Tue | Forthbank Stadium | D | Stirling Albion | 1 | 1 | 3,707 | |||
27 | Division 3 | Mar | 2 | Sat | Ibrox Stadium | W | East Stirling | 3 | 1 | 44,534 | ||
28 | Division 3 | 9 | Sat | Ibrox Stadium | L | Annan Athletic | 1 | 2 | 34,441 | |||
29 | Division 3 | 16 | Sat | Borough Briggs | W | Elgin City | 1 | 0 | 3,663 | |||
30 | Division 3 | 23 | Sat | Ibrox Stadium | D | Stirling Albion | 0 | 0 | 44,608 | |||
31 | Division 3 | 30 | Sat | Links Park Stadium | D | Montrose | 0 | 0 | 4,686 | |||
32 | Division 3 | Apr | 7 | Sun | Hampden Stadium | W | Queen's Park | 4 | 1 | 11,492 | ||
33 | Division 3 | 13 | Sat | Ibrox Stadium | W | Clyde | 2 | 0 | 44,453 | |||
34 | Division 3 | 20 | Sat | Ibrox Stadium | L | Peterhead | 1 | 2 | 43,961 | |||
35 | Division 3 | 27 | Sat | Ochilview Park | W | East Stirling | 4 | 2 | 2,805 | |||
36 | Division 3 | May | 4 | Sat | Ibrox Stadium | W | Berwick Rangers | 1 | 0 | 50,048 |
Trivia
For the first time in their history, Rangers didn't compete in the top Scottish division - instead winning the old Third Division.
A new world record 50,048 attendance for a fourth tier football match was created in the May 3rd game v Berwick Rangers at Ibrox.