Manager: Walter Smith
Home: Ibrox Stadium
SPL Winners: Rangers
Scottish Cup Winners: Celtic
League Cup Winners: Rangers
Match Results
Round | Competition | Date | Venue | Outcome | Opposition | For | Agt | Crowd | ||
1 | Scottish Premier League | Aug | 14 | Sat | H | W | Kilmarnock | 2 | 1 | 45,739 |
2 | Scottish Premier League | 22 | Sun | a | W | Hibs | 3 | 0 | 17,145 | |
3 | Scottish Premier League | 28 | Sat | H | W | St Johnstone | 2 | 1 | 46,109 | |
4 | Scottish Premier League | Sep | 11 | Sat | a | W | Hamilton Acas | 2 | 1 | 5,356 |
Game 1 | Champions League | 14 | Tue | a | D | Manchester Utd | 0 | 0 | 74408 | |
5 | Scottish Premier League | 18 | Sat | H | W | Dundee Utd | 4 | 0 | 44786 | |
Round 3 | League Cup | 21 | Tue | H | W | Dunfermline | 7 | 2 | 23120 | |
6 | Scottish Premier League | 26 | Sun | a | W | Aberdeen | 3 | 2 | 15,307 | |
Game 2 | Champions League | 29 | Wed | H | W | Bursaspor | 1 | 0 | 49578 | |
7 | Scottish Premier League | Oct | 2 | Sat | a | W | Hearts | 2 | 1 | 15,637 |
8 | Scottish Premier League | 16 | Sat | H | W | Motherwell | 4 | 1 | 44,609 | |
Game 3 | Champions League | 20 | Wed | H | D | Valencia | 1 | 1 | 45153 | |
9 | Scottish Premier League | 24 | Sun | a | W | Celtic | 3 | 1 | 58874 | |
Quarter | League Cup | 27 | Wed | a | W | Kilmarnock | 2 | 0 | 7561 | |
10 | Scottish Premier League | 30 | Sat | H | D | Inverness C.T. | 1 | 1 | 43,697 | |
Game 4 | Champions League | Nov | 2 | Tue | a | L | Valencia | 0 | 3 | 25000 |
11 | Scottish Premier League | 7 | Sun | a | W | St Mirren | 3 | 1 | 5,674 | |
12 | Scottish Premier League | 10 | Wed | H | L | Hibs | 0 | 3 | 41514 | |
13 | Scottish Premier League | 13 | Sat | H | W | Aberdeen | 2 | 0 | 44,919 | |
14 | Scottish Premier League | 20 | Sat | a | W | Kilmarnock | 3 | 2 | 10177 | |
Game 5 | Champions League | 24 | Wed | H | L | Manchester Utd | 0 | 1 | 50120 | |
Game 6 | Champions League | Dec | 7 | Tue | a | D | Bursaspor | 1 | 1 | 22000 |
15 | Scottish Premier League | 11 | Sat | a | D | Inverness C.T. | 1 | 1 | 6799 | |
16 | Scottish Premier League | 26 | Sun | a | W | Motherwell | 4 | 1 | 9,371 | |
17 | Scottish Premier League | Jan | 2 | Sun | H | L | Celtic | 0 | 2 | 50222 |
Round 4 | Scottish Cup | 10 | Mon | H | W | Kilmarnock | 3 | 0 | 13215 | |
18 | Scottish Premier League | 15 | Sat | H | W | Hamilton Acas | 4 | 0 | 44,639 | |
19 | Scottish Premier League | 18 | Tue | H | W | Inverness C.T. | 1 | 0 | 41623 | |
20 | Scottish Premier League | 22 | Sat | a | L | Hearts | 0 | 1 | 16,737 | |
21 | Scottish Premier League | 26 | Wed | a | W | Hibs | 2 | 0 | 11696 | |
Semi | League Cup | 30 | Sun | n | W | Motherwell | 2 | 1 | 23,432 | |
22 | Scottish Premier League | Feb | 2 | Wed | H | W | Hearts | 1 | 0 | 44823 |
Round 5 | Scottish Cup | 6 | Sun | H | D | Celtic | 2 | 2 | 50230 | |
23 | Scottish Premier League | 12 | Sat | H | W | Motherwell | 6 | 0 | 43,789 | |
Last 32 | Europa League | 17 | Thu | H | D | Sporting de Portugal | 1 | 1 | 34095 | |
24 | Scottish Premier League | 20 | Sun | a | L | Celtic | 0 | 3 | 58748 | |
Last 32 | Europa League | 24 | Thu | a | D | Sporting de Portugal | 2 | 2 | 15375 | |
25 | Scottish Premier League | 27 | Sun | H | W | St Johnstone | 4 | 0 | 43,125 | |
Replay | Scottish Cup | Mar | 2 | Wed | a | L | Celtic | 0 | 1 | 57847 |
26 | Scottish Premier League | 6 | Sun | a | W | St Mirren | 1 | 0 | 5,405 | |
Last 16 | Europa League | 10 | Thu | a | D | PSV Eindhoven | 0 | 0 | 30000 | |
27 | Scottish Premier League | 13 | Sun | H | W | Kilmarnock | 2 | 1 | 42417 | |
Last 16 | Europa League | 17 | Thu | H | L | PSV Eindhoven | 0 | 1 | 35373 | |
Final | League Cup | 20 | Sun | n | W | Celtic | 2 | 1 | 51181 | |
28 | Scottish Premier League | Apr | 2 | Sat | H | L | Dundee Utd | 2 | 3 | 46,697 |
29 | Scottish Premier League | 5 | Tue | a | W | St Johnstone | 2 | 0 | 5820 | |
30 | Scottish Premier League | 10 | Sun | a | W | Hamilton Acas | 1 | 0 | 4,526 | |
31 | Scottish Premier League | 13 | Wed | a | W | Aberdeen | 1 | 0 | 11925 | |
32 | Scottish Premier League | 16 | Sat | H | W | St Mirren | 2 | 1 | 46,392 | |
33 | Scottish Premier League | 19 | Tue | a | W | Dundee Utd | 4 | 0 | 11626 | |
34 | Scottish Premier League | 24 | Sun | H | D | Celtic | 0 | 0 | 50,248 | |
35 | Scottish Premier League | 30 | Sat | a | W | Motherwell | 5 | 0 | 8968 | |
36 | Scottish Premier League | May | 7 | Sat | H | W | Hearts | 4 | 0 | 46,178 |
37 | Scottish Premier League | 10 | Tue | H | W | Dundee Utd | 2 | 0 | 49,267 | |
38 | Scottish Premier League | 15 | Sun | a | W | Kilmarnock | 5 | 1 | 16,173 |
Trivia
Rangers were the only club not to concede a goal at Old Trafford this season.
Walter Smith bowed out as manager with an incredible 5-1 victory away to Kilmarnock securing Rangers' 54th league title.
Craig Whyte took over the club ownership from Sir David Murray on the 6th of May 2011. Whyte's spell as owner would ultimately end in the 2012 administration of the old company and the eventual sale of the club and its assets to Charles Green.
Video Footage
Rangers win the CIS Cup final
Rangers rout Kilmarnock to win SPL on last day of season
Image Gallery
{gallery}2010-11{/gallery}