Manager: Walter Smith
Home: Ibrox Stadium
SPL Winners: Celtic
Scottish Cup Winners: Rangers
League Cup Winners: Rangers
Match Results
Round | Competition | Date | Venue | Outcome | Opponents | For | Agt | Crowd | ||
2nd Q Round | Champions League | July | 31 | Tue | H | W | FC Zeta | 2 | 0 | 36,145 |
Scottish Premier League | Aug | 4 | Sat | a | W | Inverness C.T. | 3 | 0 | 7,711 | |
2nd Q Round | Champions League | 7 | Tue | a | W | FC Zeta | 1 | 0 | 11,000 | |
Scottish Premier League | 11 | Sat | H | W | St Mirren | 2 | 0 | 47,772 | ||
3rd Q Round | Champions League | 14 | Tue | H | W | Red Star Belgrade | 1 | 0 | 35,364 | |
Scottish Premier League | 18 | Sat | H | W | Falkirk | 7 | 2 | 47,419 | ||
Scottish Premier League | 25 | Sat | a | W | Kilmarnock | 2 | 1 | 11,544 | ||
3rd Q Round | Champions League | 28 | Tue | a | D | Red Star Belgrade | 0 | 0 | 47,012 | |
Scottish Premier League | Sep | 1 | Sat | H | W | Gretna | 4 | 0 | 49,689 | |
Scottish Premier League | 15 | Sat | a | L | Hearts | 2 | 4 | 15,948 | ||
Group E | Champions League | 19 | Wed | H | W | Vfb Stuttgart | 2 | 1 | 49,795 | |
Scottish Premier League | 23 | Sun | H | W | Aberdeen | 3 | 0 | 49,046 | ||
Round 3 | League Cup | 26 | Wed | a | W | East Fife | 4 | 0 | 7,413 | |
Scottish Premier League | 29 | Sat | a | D | Motherwell | 1 | 1 | 10,009 | ||
Group E | Champions League | Oct | 2 | Tue | a | W | Lyon | 3 | 0 | 38,076 |
Scottish Premier League | 6 | Sat | H | L | Hibs | 0 | 1 | 50,440 | ||
Scottish Premier League | 20 | Sat | H | W | Celtic | 3 | 0 | 50,428 | ||
Group E | Champions League | 23 | Tue | H | D | Barcelona | 0 | 0 | 49,957 | |
Scottish Premier League | 27 | Sat | a | L | Dundee Utd | 1 | 2 | 12,129 | ||
Quarter | League Cup | 31 | Wed | a | W | Motherwell | 2 | 1 | 9,283 | |
Scottish Premier League | Nov | 3 | Sat | H | W | Inverness C.T. | 2 | 0 | 48,898 | |
Group E | Champions League | 7 | Wed | a | L | Barcelona | 0 | 2 | 86,476 | |
Scottish Premier League | 24 | Sat | a | W | Falkirk | 3 | 1 | 6,627 | ||
Group E | Champions League | 27 | Tue | a | L | Vfb Stuttgart | 2 | 3 | 51,000 | |
Scottish Premier League | Dec | 1 | Sat | H | W | Kilmarnock | 2 | 0 | 48,055 | |
Group E | Champions League | 12 | Wed | H | L | Lyon | 0 | 3 | 50,062 | |
Scottish Premier League | 15 | Sat | H | W | Hearts | 2 | 1 | 48,392 | ||
Scottish Premier League | 23 | Sun | a | D | Aberdeen | 1 | 1 | 17,798 | ||
Scottish Premier League | 26 | Wed | H | W | Motherwell | 3 | 1 | 49,823 | ||
Scottish Premier League | 29 | Sat | a | W | Hibs | 2 | 1 | 16,217 | ||
Scottish Premier League | Jan | 5 | Sat | H | W | Dundee Utd | 2 | 0 | 48,559 | |
Scottish Premier League | 16 | Wed | a | W | Gretna | 2 | 1 | 6,137 | ||
Scottish Premier League | 20 | Sun | a | W | Inverness C.T. | 1 | 0 | 7,753 | ||
Round 3 | Scottish Cup | 23 | Wed | H | W | East Stirling | 6 | 0 | 34,024 | |
Scottish Premier League | 26 | Sat | H | W | St Mirren | 4 | 0 | 49,198 | ||
Semi | League Cup | 30 | Wed | n | W | Hearts | 2 | 0 | 31,989 | |
Round 4 | Scottish Cup | Feb | 3 | Sun | a | D | Hibs | 0 | 0 | 11,513 |
Scottish Premier League | 9 | Sat | H | W | Falkirk | 2 | 0 | 48,590 | ||
Last 32 | UEFA Cup | 13 | Wed | H | D | Panathinaikos | 0 | 0 | 45,203 | |
Scottish Premier League | 17 | Sun | a | W | Kilmarnock | 2 | 0 | 10,546 | ||
Last 32 | UEFA Cup | 21 | Thu | a | D | Panathinaikos | 1 | 1 | 14,452 | |
Scottish Premier League | 24 | Sun | H | W | Gretna | 4 | 2 | 48,375 | ||
Scottish Premier League | 27 | Wed | a | W | Hearts | 4 | 0 | 16,173 | ||
Scottish Premier League | Mar | 1 | Sat | H | W | Aberdeen | 3 | 1 | 50,066 | |
Last 16 | UEFA Cup | 6 | Thu | H | W | Werder Bremen | 2 | 0 | 45,959 | |
R 4 (Replay) | Scottish Cup | 9 | Sun | H | W | Hibs | 1 | 0 | 33,837 | |
Last 16 | UEFA Cup | 13 | Thu | a | L | Werder Bremen | 0 | 1 | 33,660 | |
Final | League Cup | 16 | Sun | n | W | Dundee Utd | 2 | 2 | 50,019 | |
Quarter | Scottish Cup | 19 | Wed | H | D | Partick Thistle | 1 | 1 | 36,724 | |
Scottish Premier League | 22 | Sat | H | W | Hibs | 2 | 1 | 50,117 | ||
Scottish Premier League | 29 | Sat | H | W | Celtic | 1 | 0 | 50,325 | ||
Quarter | UEFA Cup | Apr | 3 | Thu | H | D | Sporting de Portugal | 0 | 0 | 48,923 |
Scottish Premier League | 6 | Sun | a | D | Dundee Utd | 3 | 3 | 11,214 | ||
Quarter | UEFA Cup | 10 | Thu | a | W | Sporting de Portugal | 2 | 0 | 31,155 | |
Q (Replay) | Scottish Cup | 13 | Sun | a | W | Partick Thistle | 2 | 0 | 9,909 | |
Scottish Premier League | 16 | Wed | a | L | Celtic | 1 | 2 | 58,964 | ||
Semi | Scottish Cup | 20 | Sun | n | W | St Johnstone | 1 | 1 | 36,180 | |
Semi | UEFA Cup | 24 | Thu | H | D | Fiorentina | 0 | 0 | 49,199 | |
Scottish Premier League | 27 | Sun | a | L | Celtic | 2 | 3 | 58,662 | ||
Semi | UEFA Cup | May | 1 | Thu | a | W | Fiorentina | 0 | 0 | 39,130 |
Scottish Premier League | 4 | Sun | a | D | Hibs | 0 | 0 | 15,872 | ||
Scottish Premier League | 7 | Wed | H | W | Motherwell | 1 | 0 | 48,238 | ||
Scottish Premier League | 10 | Sat | H | W | Dundee Utd | 3 | 1 | 50,293 | ||
Final | UEFA Cup | 14 | Wed | n | L | Zenit St Petersburg | 0 | 2 | 47,500 | |
Scottish Premier League | 17 | Sat | a | D | Motherwell | 1 | 1 | 10,445 | ||
Scottish Premier League | 19 | Mon | a | W | St Mirren | 3 | 0 | 7,439 | ||
Scottish Premier League | 22 | Thu | a | L | Aberdeen | 0 | 2 | 17,509 | ||
Final | Scottish Cup | 24 | Sat | n | W | Queen of the South | 3 | 2 | 48,821 |
Trivia
Rangers were in contention for all four competitions they were in near the end of the season but ultimately flagged due to fixture congestion.
Nevertheless, the club team did win the domestic cup double while also doing the country proud on their run to the UEFA Cup Final.
Unfortunately, crowd trouble in the centre of Manchester due to a screen problem (the game was to be televised live on large outdoor screens) took the shine off the huge numbers (estimated at up to 200,000 people) who travelled south for the occasion.
Video Footage
Rangers beat Dundee Utd on penalties to win League Cup
Rangers beat Queen of the South 3-2 to win Scottish Cup
Zenit beat Rangers 2-0 in UEFA Cup Final
Image Gallery
{gallery}2007-08{/gallery}