Manager: Dick Advocaat
Home: Ibrox Stadium
SPL Winners: Rangers
Scottish Cup Winners: Rangers
League Cup Winners: Rangers
Match Results
Round | Competition | Date | Venue | Outcome | Opponents | For | Agt | Crowd | ||
Q1 - Leg 1 | UEFA Cup | Jul | 22 | Wed | a | W | Shelbourne | 5 | 3 | 6,047 |
Q1 - Leg 2 | UEFA Cup | 29 | Wed | H | W | Shelbourne | 2 | 0 | 46,906 | |
Scottish Premier League | Aug | 2 | Sun | a | L | Hearts | 1 | 2 | 15,892 | |
Q2 - Leg 1 | UEFA Cup | 11 | Tue | H | W | PAOK Salonika | 2 | 0 | 45,000 | |
Scottish Premier League | 15 | Sat | H | W | Motherwell | 2 | 1 | 49,275 | ||
3rd | League Cup | 18 | Tue | H | W | Alloa Athletic | 4 | 0 | 37,201 | |
Scottish Premier League | 22 | Sat | a | W | Kilmarnock | 3 | 1 | 17,608 | ||
Q2 - Leg 2 | UEFA Cup | 25 | Tue | a | D | PAOK Salonika | 0 | 0 | 36,000 | |
Scottish Premier League | 29 | Sat | H | W | St Johnstone | 4 | 0 | 48,732 | ||
Quarter | League Cup | Sep | 8 | Tue | a | W | Ayr Utd | 2 | 0 | 11,198 |
Scottish Premier League | 12 | Sat | a | D | Dundee Utd | 0 | 0 | 12,788 | ||
1st | UEFA Cup | 15 | Tue | a | D | Beitar Jerusalem | 1 | 1 | 14,000 | |
Scottish Premier League | 20 | Sun | H | D | Celtic | 0 | 0 | 50,026 | ||
Scottish Premier League | 23 | Wed | a | D | Aberdeen | 1 | 1 | 17,862 | ||
Scottish Premier League | 26 | Sat | a | W | Dunfermline | 2 | 0 | 11,507 | ||
1st | UEFA Cup | Oct | 1 | Thu | H | W | Beitar Jerusalem | 4 | 2 | 45,610 |
Scottish Premier League | 4 | Sun | H | W | Dundee | 1 | 0 | 48,348 | ||
Scottish Premier League | 17 | Sat | H | W | Hearts | 3 | 0 | 49,749 | ||
2nd | UEFA Cup | 22 | Thu | a | W | Bayer Leverkusen | 2 | 1 | 22,000 | |
Semi | League Cup | 25 | Sun | H | W | Airdrie | 5 | 0 | 21,171 | |
Scottish Premier League | 28 | Wed | a | L | Motherwell | 0 | 1 | 11,777 | ||
Scottish Premier League | 31 | Sat | H | W | Dundee Utd | 2 | 1 | 49,503 | ||
2nd | UEFA Cup | Nov | 5 | Thu | H | D | Bayer Leverkusen | 1 | 1 | 50,012 |
Scottish Premier League | 8 | Sun | a | W | St Johnstone | 7 | 0 | 9,636 | ||
Scottish Premier League | 14 | Sat | H | W | Aberdeen | 2 | 1 | 49,479 | ||
Scottish Premier League | 21 | Sat | a | L | Celtic | 1 | 5 | 59,703 | ||
3rd | UEFA Cup | 24 | Tue | H | D | Parma | 1 | 1 | 49,514 | |
Final | League Cup | 29 | Sun | n | W | St Johnstone | 2 | 1 | 45,533 | |
Scottish Premier League | Dec | 5 | Sat | H | D | Dunfermline | 1 | 1 | 47,465 | |
3rd | UEFA Cup | 8 | Tue | a | L | Parma | 1 | 3 | 17,000 | |
Scottish Premier League | 12 | Sat | H | W | Kilmarnock | 1 | 0 | 49,781 | ||
Scottish Premier League | 19 | Sat | a | W | Hearts | 3 | 2 | 17,134 | ||
Scottish Premier League | 26 | Sat | H | W | St Johnstone | 1 | 0 | 49,479 | ||
Scottish Premier League | 30 | Wed | a | W | Dundee Utd | 2 | 1 | 11,707 | ||
Scottish Premier League | Jan | 3 | Sun | H | D | Celtic | 2 | 2 | 50,059 | |
3rd | Scottish Cup | 23 | Sat | H | W | Stenhousemuir | 2 | 0 | 37,759 | |
Scottish Premier League | 27 | Wed | a | W | Dundee | 4 | 0 | 9,453 | ||
Scottish Premier League | 30 | Sat | a | W | Aberdeen | 4 | 2 | 19,537 | ||
Scottish Premier League | Feb | 7 | Sun | a | W | Dunfermline | 3 | 0 | 11,500 | |
4th | Scottish Cup | 14 | Sun | a | W | Hamilton Acas | 6 | 0 | 7,339 | |
Scottish Premier League | 20 | Sat | H | W | Dundee | 6 | 1 | 49,462 | ||
Scottish Premier League | 28 | Sun | a | W | Kilmarnock | 5 | 0 | 16,242 | ||
Quarter | Scottish Cup | Mar | 7 | Sun | H | W | Falkirk | 2 | 1 | 39,250 |
Scottish Premier League | 13 | Sat | H | W | Motherwell | 2 | 1 | 49,483 | ||
Scottish Premier League | 20 | Sat | H | L | Dundee Utd | 0 | 1 | 49,164 | ||
Scottish Premier League | Apr | 4 | Sun | a | L | St Johnstone | 1 | 3 | 9,740 | |
Semi | Scottish Cup | 11 | Sun | a | W | St Johnstone | 4 | 0 | 20,664 | |
Scottish Premier League | 14 | Wed | H | W | Dunfermline | 1 | 0 | 46,220 | ||
Scottish Premier League | 18 | Sun | a | D | Dundee | 1 | 1 | 11,051 | ||
Scottish Premier League | 25 | Sun | H | W | Aberdeen | 3 | 1 | 49,145 | ||
Scottish Premier League | May | 2 | Sun | a | W | Celtic | 3 | 0 | 59,918 | |
Scottish Premier League | 9 | Sun | H | D | Hearts | 0 | 0 | 49,495 | ||
Scottish Premier League | 15 | Sat | a | W | Motherwell | 5 | 1 | 11,078 | ||
Scottish Premier League | 23 | Sun | H | D | Kilmarnock | 1 | 1 | 48,835 |
Trivia
With new Dutch manager Dick Advocaat at the helm, Rangers reacted to a trophyless previous season with their sixth treble success!
Video Footage
Rangers beat Celtic 3-0 at Parkhead to secure the title [Hugh Dallas attacked]
Rangers beat Celtic 1-0 to win Scottish Cup
Image Gallery
{gallery}1998-99{/gallery}