Manager: Graeme Souness / Walter Smith
Home: Ibrox Stadium
SPL Winners: Rangers
Scottish Cup Winners: Motherwell
League Cup Winners: Rangers
Match Results
Round | Competition | Date | Venue | Outcome | Opponents | For | Agt | Crowd | ||
2nd | League Cup | Aug | 21 | Tue | H | W | East Stirling | 5 | 0 | 25,595 |
Premier Division | 25 | Sat | H | W | Dunfermline | 3 | 1 | 39,951 | ||
3rd | League Cup | 28 | Tue | H | W | Kilmarnock | 1 | 0 | 32,671 | |
Premier Division | Sep | 1 | Sat | a | D | Hibs | 0 | 0 | 17,500 | |
Quarter | League Cup | 4 | Tue | H | W | Raith Rovers | 6 | 2 | 31,320 | |
Premier Division | 8 | Sat | a | W | Hearts | 3 | 1 | 22,101 | ||
Premier Division | 15 | Sat | H | D | Celtic | 1 | 1 | 38,543 | ||
1st | European Cup | 19 | Wed | a | W | Valletta FC | 4 | 0 | 8,000 | |
Premier Division | 22 | Sat | a | L | Dundee Utd | 1 | 2 | 16,270 | ||
Semi | League Cup | 26 | Wed | n | W | Aberdeen | 1 | 0 | 40,855 | |
Premier Division | 29 | Sat | H | W | Motherwell | 1 | 0 | 34,863 | ||
1st | European Cup | Oct | 2 | Tue | H | W | Valletta FC | 6 | 0 | 20,627 |
Premier Division | 6 | Sat | a | D | Aberdeen | 0 | 0 | 19,500 | ||
Premier Division | 13 | Sat | H | W | St Mirren | 5 | 0 | 38,031 | ||
Premier Division | 20 | Sat | a | D | St Johnstone | 0 | 0 | 10,504 | ||
2nd | European Cup | 24 | Wed | a | L | Red Star Belgrade | 0 | 3 | 82,500 | |
Final | League Cup | 28 | Sun | n | W | Celtic | 2 | 1 | 62,817 | |
Premier Division | Nov | 3 | Sat | H | W | Hibs | 4 | 0 | 35,925 | |
2nd | European Cup | 7 | Wed | H | D | Red Star Belgrade | 1 | 1 | 23,831 | |
Premier Division | 10 | Sat | H | L | Dundee Utd | 1 | 2 | 36,995 | ||
Premier Division | 17 | Sat | a | W | Motherwell | 4 | 2 | 16,457 | ||
Premier Division | 20 | Tue | a | W | Dunfermline | 1 | 0 | 14,480 | ||
Premier Division | 25 | Sun | a | W | Celtic | 2 | 1 | 52,565 | ||
Premier Division | Dec | 1 | Sat | H | W | Hearts | 4 | 0 | 37,623 | |
Premier Division | 8 | Sat | H | W | St Johnstone | 4 | 1 | 34,610 | ||
Premier Division | 15 | Sat | a | W | St Mirren | 3 | 0 | 15,197 | ||
Premier Division | 22 | Sat | H | D | Aberdeen | 2 | 2 | 37,998 | ||
Premier Division | 29 | Sat | a | W | Dundee Utd | 2 | 1 | 17,564 | ||
Premier Division | Jan | 2 | Wed | H | W | Celtic | 2 | 0 | 38,399 | |
Premier Division | 5 | Sat | a | W | Hearts | 1 | 0 | 20,956 | ||
Premier Division | 12 | Sat | H | W | Dunfermline | 2 | 0 | 35,120 | ||
Premier Division | 19 | Sat | a | W | Hibs | 2 | 0 | 15,500 | ||
3rd | Scottish Cup | 29 | Tue | H | W | Dunfermline | 2 | 0 | 29,003 | |
Premier Division | Feb | 9 | Sat | H | W | St Mirren | 1 | 0 | 31,769 | |
Premier Division | 16 | Sat | H | W | Motherwell | 2 | 0 | 32,192 | ||
4th | Scottish Cup | 23 | Sat | H | W | Cowdenbeath | 5 | 0 | 29,527 | |
Premier Division | 26 | Tue | a | D | St Johnstone | 1 | 1 | 10,721 | ||
Premier Division | Mar | 2 | Sat | a | L | Aberdeen | 0 | 1 | 22,500 | |
Premier Division | 9 | Sat | H | W | Hearts | 2 | 1 | 36,128 | ||
Quarter | Scottish Cup | 17 | Sun | a | L | Celtic | 0 | 2 | 52,286 | |
Premier Division | 24 | Sun | a | L | Celtic | 0 | 3 | 52,000 | ||
Premier Division | 30 | Sat | a | W | Dunfermline | 1 | 0 | 14,256 | ||
Premier Division | Apr | 6 | Sat | H | D | Hibs | 0 | 0 | 35,507 | |
Premier Division | 13 | Sat | H | W | St Johnstone | 3 | 0 | 35,930 | ||
Premier Division | 20 | Sat | a | W | St Mirren | 1 | 0 | 18,473 | ||
Premier Division | 25 | Thu | H | W | Dundee Utd | 1 | 0 | 32,397 | ||
Premier Division | May | 4 | Sat | a | L | Motherwell | 0 | 3 | 17,672 | |
Premier Division | 11 | Sat | H | W | Aberdeen | 2 | 0 | 37,652 |
Trivia
Graeme Souness was sacked on April 16th after informing Sir David Murray that he'd be leaving to manage Liverpool. Walter Smith took over for his first spell in charge.
Rangers win the league for the third time in a row with an exciting last day win at home to Aberdeen. Watch the video below!
Summer 1990: The corrugated roof and press box in the Main Stand were removed and work started on the new Club Deck.
Video Footage
Rangers beat Aberdeen on last day
Rangers beat Celtic 2-1 (AET) to win League Cup [Footage Required]