Manager: Jock Wallace
Home: Ibrox Stadium
Premier Division Winners: Rangers
Scottish Cup Winners: Rangers
League Cup Winners: Rangers
Match Results
Round | Competition | Date | Venue | Outcome | Opponents | For | Agt | Crowd | ||
Section 1 | League Cup | Aug | 9 | Sat | H | W | Airdrie | 6 | 1 | 45,000 |
Section 1 | League Cup | 13 | Wed | a | W | Clyde | 1 | 0 | 28,000 | |
Section 1 | League Cup | 16 | Sat | H | D | Motherwell | 1 | 1 | 31,500 | |
Section 1 | League Cup | 20 | Wed | H | W | Clyde | 6 | 0 | 16,000 | |
Section 1 | League Cup | 23 | Sat | a | D | Motherwell | 2 | 2 | 20,561 | |
Section 1 | League Cup | 27 | Wed | a | W | Airdrie | 2 | 1 | 20,000 | |
Premier Division | 30 | Sat | H | W | Celtic | 2 | 1 | 69,594 | ||
Premier Division | Sep | 6 | Sat | a | W | Hearts | 2 | 0 | 28,000 | |
Quarter | League Cup | 10 | Wed | H | W | Queen of the South | 1 | 0 | 12,000 | |
Premier Division | 13 | Sat | H | W | St Johnstone | 2 | 0 | 25,000 | ||
1st | European Cup | 17 | Wed | H | W | Bohemians Dublin | 4 | 1 | 25,000 | |
Premier Division | 20 | Sat | H | D | Hibs | 1 | 1 | 37,000 | ||
Quarter | League Cup | 24 | Wed | a | D | Queen of the South | 2 | 2 | 7,500 | |
Premier Division | 27 | Sat | a | D | Dundee | 0 | 0 | 15,087 | ||
1st | European Cup | Oct | 1 | Wed | a | D | Bohemians Dublin | 1 | 1 | 8,000 |
Premier Division | 4 | Sat | H | W | Aberdeen | 1 | 0 | 22,000 | ||
Semi | League Cup | 8 | Wed | n | W | Montrose | 5 | 1 | 20,319 | |
Premier Division | 11 | Sat | a | L | Ayr Utd | 0 | 3 | 20,000 | ||
Premier Division | 18 | Sat | a | L | Motherwell | 1 | 2 | 18,925 | ||
2nd | European Cup | 22 | Wed | a | L | St Etienne | 0 | 2 | 28,394 | |
Final | League Cup | 25 | Sat | n | W | Celtic | 1 | 0 | 58,806 | |
Premier Division | Nov | 1 | Sat | a | D | Celtic | 1 | 1 | 60,000 | |
2nd | European Cup | 5 | Wed | H | L | St Etienne | 1 | 2 | 51,000 | |
Premier Division | 8 | Sat | H | L | Hearts | 1 | 2 | 30,000 | ||
Premier Division | 12 | Wed | H | W | Dundee Utd | 4 | 1 | 11,000 | ||
Premier Division | 15 | Sat | a | W | St Johnstone | 5 | 1 | 9,500 | ||
Premier Division | 22 | Sat | a | L | Hibs | 1 | 2 | 26,547 | ||
Premier Division | 29 | Sat | H | W | Dundee | 2 | 1 | 16,500 | ||
Premier Division | Dec | 6 | Sat | a | L | Aberdeen | 0 | 1 | 19,565 | |
Premier Division | 13 | Sat | H | W | Ayr Utd | 3 | 0 | 15,500 | ||
Premier Division | 20 | Sat | H | W | Motherwell | 3 | 2 | 25,000 | ||
Premier Division | 27 | Sat | a | D | Dundee Utd | 0 | 0 | 11,500 | ||
Premier Division | Jan | 1 | Thu | H | W | Celtic | 1 | 0 | 57,839 | |
Premier Division | 3 | Sat | a | W | Hearts | 2 | 1 | 24,000 | ||
Premier Division | 10 | Sat | H | W | St Johnstone | 4 | 0 | 20,000 | ||
Premier Division | 17 | Sat | H | W | Hibs | 2 | 0 | 40,000 | ||
3rd | Scottish Cup | 24 | Sat | H | W | East Fife | 3 | 0 | 30,000 | |
Premier Division | 31 | Sat | a | D | Dundee | 1 | 1 | 14,407 | ||
Premier Division | Feb | 7 | Sat | H | W | Aberdeen | 2 | 1 | 35,000 | |
4th | Scottish Cup | 14 | Sat | H | W | Aberdeen | 4 | 1 | 60,000 | |
Premier Division | 21 | Sat | a | W | Ayr Utd | 1 | 0 | 18,000 | ||
Premier Division | 28 | Sat | a | W | Motherwell | 1 | 0 | 25,241 | ||
Quarter | Scottish Cup | Mar | 6 | Sat | a | W | Queen of the South | 5 | 0 | 18,700 |
Premier Division | 20 | Sat | H | W | Hearts | 3 | 1 | 30,000 | ||
Premier Division | 27 | Sat | a | W | St Johnstone | 3 | 0 | 9,079 | ||
Semi | Scottish Cup | 31 | Wed | n | W | Motherwell | 3 | 2 | 48,915 | |
Premier Division | Apr | 3 | Sat | a | W | Hibs | 3 | 0 | 18,820 | |
Premier Division | 10 | Sat | H | W | Dundee | 3 | 0 | 25,000 | ||
Premier Division | 14 | Wed | a | D | Aberdeen | 0 | 0 | 17,968 | ||
Premier Division | 17 | Sat | H | W | Ayr Utd | 2 | 1 | 25,000 | ||
Premier Division | 21 | Wed | H | W | Motherwell | 2 | 1 | 27,000 | ||
Premier Division | 24 | Sat | a | W | Dundee Utd | 1 | 0 | 17,000 | ||
Premier Division | 26 | Mon | a | D | Celtic | 0 | 0 | 51,000 | ||
Final | Scottish Cup | May | 1 | Sat | n | W | Hearts | 3 | 1 | 85,354 |
Premier Division | 4 | Tue | H | D | Dundee Utd | 0 | 0 | 50,000 |
Trivia
Rangers win the treble for the third time!
Derek Johnstone's opening goal in the Scottish Cup Final was actually scored before the official kick of time of 3pm!
Video Footage
Rangers beat Hearts 3-1 to win Scottish Cup
Image Gallery
{gallery}1975-76{/gallery}