Manager: Jock Wallace

Home: Ibrox Stadium

Division One Winners: Celtic

Scottish Cup Winners: Celtic

League Cup Winners: Dundee


Match Results

Round Competition Date     Venue Outcome Opponents For Agt Crowd
Section 1 League Cup Aug 11 Sat H W Falkirk 3 1 35,000
Section 1 League Cup 15 Wed a W Arbroath 2 1 6,677
Section 1 League Cup 18 Sat H L Celtic 1 2 63,173
Section 1 League Cup 22 Wed H W Arbroath 3 0 14,000
Section 1 League Cup 25 Sat a W Celtic 3 1 65,000
Section 1 League Cup 29 Wed a W Falkirk 5 1 12,000
Division 1 Sep 1 Sat H D Ayr Utd 0 0 30,000
Division 1 8 Sat a W Partick Thistle 1 0 22,000
1st League Cup 12 Wed H W Dumbarton 6 0 25,000
Division 1 15 Sat H L Celtic 0 1 70,000
1st European Cup-Winners Cup 19 Wed a W Ankaragúcú 2 0 35,000
Division 1 29 Sat H L Hearts 0 3 35,000
1st European Cup-Winners Cup Oct 3 Wed H W Ankaragúcú 4 0 30,000
Division 1 6 Sat a W Arbroath 2 1 7,710
2nd League Cup 10 Wed a W Dumbarton 2 1 6,000
Division 1 13 Sat H L East Fife 0 1 25,000
Division 1 20 Sat a W Dundee Utd 3 1 11,000
2nd European Cup-Winners Cup 24 Wed a L Borussia Moenchengladbach 0 3 35,000
Division 1 27 Sat H W Hibs 4 0 35,000
Quarter League Cup 31 Wed H W Hibs 2 0 35,000
Division 1 Nov 3 Sat a D Dunfermline 2 2 20,000
2nd European Cup-Winners Cup 7 Wed H W Borussia Moenchengladbach 3 2 40,000
Division 1 10 Sat H W Morton 1 0 20,000
Division 1 17 Sat H W Falkirk 2 1 15,000
Quarter League Cup 21 Wed a D Hibs 0 0 19,245
Division 1 24 Sat a W Clyde 2 0 15,000
Semi League Cup Dec 5 Wed n L Celtic 1 3 54,864
Division 1 15 Sat H W St Johnstone 5 1 8,200
Division 1 22 Sat a W Dumbarton 2 0 7,500
Division 1 29 Sat a W Ayr Utd 1 0 17,000
Division 1 Jan 1 Tue H D Partick Thistle 1 1 20,000
Division 1 5 Sat a L Celtic 0 1 55,000
Division 1 12 Sat H D Aberdeen 1 1 16,000
Division 1 19 Sat a W Hearts 4 2 25,000
3rd Scottish Cup 26 Sat H W Queen's Park 8 0 19,000
Division 1 Feb 2 Sat H L Arbroath 2 3 22,000
Division 1 9 Sat a W East Fife 3 0 8,499
4th Scottish Cup 17 Sun H L Dundee 0 3 64,672
Division 1 24 Sun H W Dundee Utd 3 1 15,500
Division 1 Mar 2 Sat a L Hibs 1 3 23,149
Division 1 16 Sat a W Morton 3 2 9,000
Division 1 23 Sat a D Falkirk 0 0 10,000
Division 1 30 Sat H W Clyde 4 0 15,000
Division 1 Apr 2 Tue H W Dunfermline 3 0 12,000
Division 1 6 Sat a W Motherwell 4 1 13,346
Division 1 13 Sat H L Dundee 1 2 25,000
Division 1 17 Wed a D Aberdeen 1 1 18,000
Division 1 20 Sat a W St Johnstone 3 1 7,500
Division 1 24 Wed H W Motherwell 2 1 10,000
Division 1 27 Sat H W Dumbarton 3 1 20,000
Division 1 29 Mon a W Dundee 3 2 10,578

Trivia

  Celtic won nine league titles in a row this season.


Image Gallery

 


Video Footage