Manager: Willie Waddell
Home: Ibrox Stadium
Division One Winners: Celtic
Scottish Cup Winners: Celtic
League Cup Winners: Partick Thistle
Match Results
Round | Competition | Date | Venue | Outcome | Opponents | For | Agt | Crowd | ||
Section 4 | League Cup | Aug | 14 | Sat | a | L | Celtic | 0 | 2 | 72,500 |
Section 4 | League Cup | 18 | Wed | H | W | Ayr Utd | 4 | 0 | 33,000 | |
Section 4 | League Cup | 21 | Sat | H | W | Morton | 2 | 0 | 41,000 | |
Section 4 | League Cup | 25 | Wed | a | W | Ayr Utd | 4 | 0 | 20,000 | |
Section 4 | League Cup | 28 | Sat | H | L | Celtic | 0 | 3 | 85,000 | |
Section 4 | League Cup | Sep | 1 | Wed | a | W | Morton | 1 | 0 | 7,000 |
Division 1 | 4 | Sat | a | L | Partick Thistle | 2 | 3 | 30,000 | ||
Division 1 | 11 | Sat | H | L | Celtic | 2 | 3 | 80,000 | ||
1st | European Cup-Winners Cup | 15 | Wed | a | D | Stade Rennes | 1 | 1 | 13,993 | |
Division 1 | 18 | Sat | a | W | Falkirk | 3 | 0 | 24,000 | ||
Division 1 | 25 | Sat | H | L | Aberdeen | 0 | 2 | 41,236 | ||
1st | European Cup-Winners Cup | 28 | Tue | H | W | Stade Rennes | 1 | 0 | 42,000 | |
Division 1 | Oct | 2 | Sat | a | L | Hearts | 1 | 2 | 29,000 | |
Division 1 | 9 | Sat | H | W | East Fife | 3 | 0 | 25,000 | ||
Division 1 | 16 | Sat | a | W | Dundee Utd | 5 | 1 | 17,000 | ||
2nd | European Cup-Winners Cup | 20 | Wed | H | W | Sporting de Portugal | 3 | 2 | 50,000 | |
Division 1 | 23 | Sat | H | W | Motherwell | 4 | 0 | 25,000 | ||
Division 1 | 30 | Sat | H | W | Kilmarnock | 3 | 1 | 25,442 | ||
2nd | European Cup-Winners Cup | Nov | 3 | Wed | a | L | Sporting de Portugal | 3 | 4 | 60,000 |
Division 1 | 6 | Sat | a | W | St Johnstone | 4 | 1 | 27,000 | ||
Division 1 | 13 | Sat | H | L | Dundee | 2 | 3 | 33,200 | ||
Division 1 | 20 | Sat | a | W | Morton | 2 | 1 | 12,500 | ||
Division 1 | 27 | Sat | a | W | Ayr Utd | 2 | 1 | 15,100 | ||
Division 1 | Dec | 4 | Sat | H | W | Clyde | 1 | 0 | 25,000 | |
Division 1 | 11 | Sat | a | W | Dunfermline | 2 | 0 | 13,500 | ||
Division 1 | 18 | Sat | H | W | Airdrie | 3 | 0 | 25,000 | ||
Division 1 | 25 | Sat | a | W | Hibs | 1 | 0 | 30,000 | ||
Division 1 | Jan | 1 | Sat | H | W | Partick Thistle | 2 | 1 | 38,200 | |
Division 1 | 3 | Mon | a | L | Celtic | 1 | 2 | 77,811 | ||
Division 1 | 8 | Sat | H | W | Falkirk | 3 | 1 | 23,000 | ||
Division 1 | 15 | Sat | a | D | Aberdeen | 0 | 0 | 33,608 | ||
Division 1 | 22 | Sat | H | W | Hearts | 6 | 0 | 35,000 | ||
Division 1 | 29 | Sat | a | W | East Fife | 1 | 0 | 12,018 | ||
1st | Scottish Cup | Feb | 5 | Sat | a | D | Falkirk | 2 | 2 | 20,000 |
Replay | Scottish Cup | 9 | Wed | H | W | Falkirk | 2 | 0 | 43,000 | |
Division 1 | 12 | Sat | H | W | Dundee Utd | 1 | 0 | 25,000 | ||
Division 1 | 19 | Sat | a | L | Motherwell | 0 | 2 | 16,192 | ||
2nd | Scottish Cup | 26 | Sat | a | W | St Mirren | 4 | 1 | 29,376 | |
Division 1 | Mar | 4 | Sat | a | W | Kilmarnock | 2 | 1 | 14,707 | |
Quarter | European Cup-Winners Cup | 8 | Wed | a | D | Torino | 1 | 1 | 40,000 | |
Division 1 | 11 | Sat | H | W | St Johnstone | 2 | 0 | 25,000 | ||
Quarter | Scottish Cup | 18 | Sat | a | D | Motherwell | 2 | 2 | 28,577 | |
Quarter | European Cup-Winners Cup | 22 | Wed | H | W | Torino | 1 | 0 | 75,000 | |
Division 1 | 25 | Sat | H | L | Morton | 1 | 2 | 20,000 | ||
Replay | Scottish Cup | 27 | Mon | H | W | Motherwell | 4 | 2 | 44,800 | |
Semi | European Cup-Winners Cup | Apr | 5 | Wed | a | D | Bayern Munich | 1 | 1 | 44,000 |
Division 1 | 8 | Sat | a | D | Clyde | 1 | 1 | 7,500 | ||
Division 1 | 10 | Mon | a | L | Dundee | 0 | 2 | 13,000 | ||
Semi | Scottish Cup | 15 | Sat | n | D | Hibs | 1 | 1 | 75,884 | |
Semi | European Cup-Winners Cup | 19 | Wed | H | W | Bayern Munich | 2 | 0 | 80,000 | |
Division 1 | 22 | Sat | a | W | Airdrie | 3 | 0 | 10,000 | ||
Replay | Scottish Cup | 24 | Mon | n | L | Hibs | 0 | 2 | 67,547 | |
Division 1 | 27 | Thu | H | L | Dunfermline | 3 | 4 | 5,000 | ||
Division 1 | 29 | Sat | H | L | Hibs | 1 | 2 | 11,000 | ||
Division 1 | May | 1 | Mon | H | W | Ayr Utd | 4 | 2 | 4,000 | |
Final | European Cup-Winners Cup | 24 | Wed | n | W | Dynamo Moscow | 3 | 2 | 45,000 |
Trivia
Rangers win their first European trophy with a 3-2 win over Moscow Dynamo in Barcelona (video footage below).
Image Gallery
{gallery}1971-72{/gallery}
Video Footage