Manager: Scot Symon

Home: Ibrox Stadium

Division One Winners: Celtic

Scottish Cup Winners: Rangers

League Cup Winners: Celtic


Match Results

Round Competition Date     Venue Outcome Opponents For Agt Crowd
Section 2 League Cup Aug 14 Sat a L Hearts 2 4 32,859
Section 2 League Cup 18 Wed H W Clyde 3 0 25,000
Section 2 League Cup 21 Sat a L Aberdeen 0 2 25,000
Division 1 25 Wed H W St Johnstone 3 2 25,000
Section 2 League Cup 28 Sat H W Hearts 1 0 40,000
Section 2 League Cup Sep 1 Wed a W Clyde 3 1 15,000
Section 2 League Cup 4 Sat H W Aberdeen 4 0 45,000
Division 1 11 Sat a D Partick Thistle 1 1 29,789
Quarter League Cup 15 Wed a W Airdrie 5 1 15,000
Division 1 18 Sat H W Celtic 2 1 76,000
Quarter League Cup 22 Wed H W Airdrie 4 0 10,000
Division 1 25 Sat a D Dundee 1 1 22,000
Division 1 Oct 2 Sat H W Stirling Albion 6 0 20,000
Semi League Cup 6 Wed n W Kilmarnock 6 4 54,702
Division 1 9 Sat a W St Mirren 6 1 22,500
Division 1 16 Sat a W Hibs 2 1 38,000
Final League Cup 23 Sat n L Celtic 1 2 107,609
Division 1 27 Wed H W Dundee Utd 2 0 19,000
Division 1 30 Sat a W Hamilton Acas 7 1 12,000
Division 1 Nov 6 Sat H W Falkirk 3 0 18,000
Division 1 13 Sat a W Hearts 2 0 33,225
Division 1 20 Sat H W Kilmarnock 5 0 30,000
Division 1 27 Sat a W Motherwell 3 0 18,000
Division 1 Dec 11 Sat H W Morton 3 1 25,000
Division 1 18 Sat a D Clyde 2 2 18,000
Division 1 25 Sat H L Dunfermline 2 3 35,000
Division 1 Jan 1 Sat H W Partick Thistle 4 0 15,000
Division 1 3 Mon a L Celtic 1 5 65,000
Division 1 8 Sat a W St Johnstone 3 0 12,500
Division 1 22 Sat a W Stirling Albion 2 0 18,000
Division 1 29 Sat H W St Mirren 4 1 20,000
1st Scottish Cup Feb 5 Sat H W Airdrie 5 1 16,500
  Division 1   12 Sat H W Hibs 2 0 27,000
Division 1 26 Sat H W Hamilton Acas 4 0 25,000
2nd Scottish Cup   28 Mon a W Ross County 2 0 8,500
Quarter Scottish Cup Mar 5 Sat H W St Johnstone 1 0 32,000
Division 1 9 Wed a L Falkirk 2 3 10,000
Division 1 12 Sat H D Hearts 1 1 40,000
Division 1 19 Sat a D Kilmarnock 1 1 25,372
Division 1 21 Mon a L Dundee Utd 0 1 17,000
Semi Scottish Cup   26 Sat n D Aberdeen 0 0 49,360
Replay Scottish Cup   29 Tue n W Aberdeen 2 1 40,852
Division 1 Apr 6 Wed H W Dundee 1 0 15,000
Division 1 9 Sat H W Aberdeen 1 0 18,000
Division 1 13 Wed a W Aberdeen 2 1 20,000
Division 1 16 Sat a W Morton 5 0 15,000
Division 1 19 Tue H W Motherwell 2 1 15,000
Final Scottish Cup   23 Sat n D Celtic 0 0 126,599
Replay Scottish Cup   27 Wed n W Celtic 1 0 98,202
Division 1 30 Sat a W Dunfermline 2 1 16,000
Division 1 May 4 Wed H W Clyde 4 0 12,000