Honorary Match Secretary: J. W. MacKay
Home: Kinning Park
Scottish Cup Winners: Queen's Park
Glasgow Merchants' Charity Cup Winners: Queen's Park
Match Results
Round | Competition | Date | Venue | Outcome | Opponents | For | Agt | Crowd | ||
Daphne' Disaster Match | Jul | 31 | Tue | H | W | Dumbarton | 4 | 2 | 2,500 | |
Friendly | Aug | 7 | Tue | a | W | Johnstone | 9 | 1 | ||
Friendly | 25 | Sat | a | W | St Bernard's Athletic | 4 | 3 | |||
Friendly | Sep | 1 | Sat | H | W | Mauchline | 5 | 2 | ||
1st | Scottish Cup | 8 | Sat | a | W | Northern | 1 | 0 | ||
Friendly | 15 | Sat | H | W | Vale of Leven | 2 | 1 | 6,000 | ||
Friendly | 22 | Sat | H | W | Third Lanark | 5 | 0 | 4,000 | ||
2nd | Scottish Cup | 29 | Sat | H | W | Whitehill Welfare | 14 | 2 | ||
Friendly | Oct | 6 | Sat | H | W | Partick | 7 | 1 | 200 | |
Friendly | 13 | Sat | a | L | Kilmarnock Athletic | 4 | 5 | |||
3rd | Scottish Cup | 20 | Sat | H | W | Falkirk | 5 | 2 | 2,000 | |
Friendly | 27 | Sat | a | L | Dumbarton | 0 | 2 | 5,000 | ||
Friendly | Nov | 3 | Sat | H | W | Pollokshields Athletic | 8 | 2 | ||
4th | Scottish Cup | 10 | Sat | a | W | Dunblane | 6 | 1 | ||
Friendly | 17 | Sat | H | L | Dumbarton | 2 | 4 | 5,000 | ||
Friendly | 24 | Sat | H | L | Queen's Park | 2 | 5 | 5,000 | ||
5th | Scottish Cup | Dec | 1 | Sat | a | W | St Bernard's Athletic | 3 | 0 | 2,000 |
Friendly | 8 | Sat | a | L | Third Lanark | 1 | 2 | 3,000 | ||
Friendly | 15 | Sat | H | W | Pilgrims | 5 | 0 | |||
Quarter | Scottish Cup | 22 | Sat | a | W | Cambuslang | 5 | 1 | ||
Friendly | 29 | Sat | H | D | Third Lanark | 0 | 0 | 5,000 | ||
Friendly | Jan | 5 | Sat | H | L | Blackburn Rovers | 1 | 2 | ||
Friendly | 12 | Sat | H | W | Battlefield | 5 | 3 | |||
Semi | Scottish Cup | 19 | Sat | a | L | Vale of Leven | 0 | 3 | 7,000 | |
Friendly | Feb | 2 | Sat | a | W | Thistle | 4 | 1 | ||
Friendly | 9 | Sat | H | W | Northern | 2 | 1 | 1,000 | ||
Friendly | 23 | Sat | a | W | Abercorn | 10 | 0 | |||
Friendly | Mar | 8 | Sat | H | W | Abercorn | 9 | 2 | ||
Friendly | 15 | Sat | a | D | Bolton Wanderers | 1 | 1 | 5,000 | ||
Friendly | 17 | Mon | a | L | Blackburn Rovers | 1 | 4 | 4,000 | ||
Friendly | 22 | Sat | a | W | Pollokshields Athletic | 6 | 1 | |||
Friendly | 29 | Sat | a | D | St Mirren | 0 | 0 | |||
Friendly | Apr | 5 | Sat | H | W | Thistle | 5 | 0 | ||
Semi | Glasgow M Charity Cup | 14 | Mon | n | L | Queen's Park | 1 | 2 | 10,000 | |
Friendly | 19 | Sat | a | L | Hibs | 1 | 4 | 2,000 | ||
Friendly | May | 10 | Sat | H | L | Queen's Park | 1 | 4 | 3,000 |
Trivia
Queen's Park were awarded Scottish Cup after Vale of Leven failed to appear. Vale had beaten Rangers in the semi-final!
Image Gallery