Honorary Match Secretary: Peter McNeil
Home: Kinning Park
Scottish Cup Winners: Dumbarton
Glasgow Merchants' Charity Cup Winners: Queen's Park
Match Results
Round | Competition | Date | Venue | Outcome | Opponents | For | Agt | Crowd | ||
Friendly | Aug | 26 | Sat | H | D | Lugar Boswell | 1 | 1 | ||
Friendly | Sep | 2 | Sat | a | L | Lugar Boswell | 0 | 2 | ||
1st | Scottish Cup | 9 | Sat | a | W | Jordanhill | 4 | 0 | ||
Friendly | 16 | Sat | H | D | Dumbarton | 1 | 1 | 3,000 | ||
Friendly | 23 | Sat | a | L | Queen's Park | 2 | 6 | 3,000 | ||
2nd | Scottish Cup | 30 | Sat | a | L | Queen's Park | 2 | 3 | 5,000 | |
Friendly | Oct | 7 | Sat | H | L | Thistle | 1 | 3 | ||
Friendly | 14 | Sat | H | W | Queen's Park | 3 | 2 | 4,000 | ||
Friendly | 28 | Sat | a | L | Bolton Wanderers | 0 | 1 | 4,000 | ||
Friendly | 31 | Tue | a | D | Blackburn Rovers | 1 | 1 | 2,000 | ||
Friendly | Nov | 18 | Sat | a | L | Vale of Leven | 1 | 3 | 1,500 | |
Friendly | 25 | Sat | a | L | Third Lanark | 0 | 3 | |||
Friendly | Dec | 23 | Sat | a | L | Dumbarton | 1 | 3 | ||
Friendly | 30 | Sat | a | L | Accrington | 2 | 3 | |||
Friendly | Jan | 1 | Mon | a | D | Darwen | 4 | 4 | 4,000 | |
Friendly | 2 | Tue | a | D | Blackburn Rovers | 1 | 1 | 2,000 | ||
Friendly | 6 | Sat | H | L | Pollokshields Athletic | 1 | 2 | |||
Friendly | Feb | 3 | Sat | H | W | Partick Thistle | 3 | 0 | ||
Friendly | 10 | Sat | a | W | Thistle | 5 | 1 | |||
Friendly | 17 | Sat | a | W | Kilmarnock P. | 1 | 0 | |||
Friendly | 24 | Sat | H | W | Thornliebank | 3 | 0 | |||
Friendly | Mar | 10 | Sat | H | L | Blackburn Rovers | 2 | 3 | 8,500 | |
Friendly | 24 | Sat | H | W | Aston Villa | 4 | 1 | 5,000 | ||
Friendly | 31 | Sat | a | L | Aston Villa | 1 | 2 | 6,000 | ||
Friendly | Apr | 7 | Sat | a | L | Abercorn | 0 | 4 | ||
Friendly | 14 | Sat | a | L | Partick Thistle | 1 | 2 | |||
Friendly | 25 | Wed | H | L | Third Lanark | 1 | 3 | |||
1st | Glasgow M Charity Cup | May | 5 | Sat | n | W | Vale of Leven | 3 | 2 | 4,500 |
Final | Glasgow M Charity Cup | 19 | Sat | a | L | Queen's Park | 1 | 4 | 7,500 |
Trivia
October 1882: Rangers play in blue and white hoops until season's end.
Image Gallery