Manager: Ally McCoist/Stuart McCall
Home: Ibrox Stadium
SPFL Premiership Winners: Celtic
Championship Winners: Hearts
Scottish Cup Winners: Inverness Caledonian Thistle
League Cup Winners: Celtic
Match Results
Round | Competition | Date | Venue | Outcome | Opponents | For | Agt | Crowd | ||||
1st Round | Challenge Cup | Aug | 5 | Tue | Ibrox Stadium | W | Hibs | 2 | 1 | 18,138 | ||
1 | Division 1 | 10 | Sun | Ibrox Stadium | L | Hearts | 1 | 2 | 43,683 | |||
2 | Division 1 | 15 | Frid | Falkirk Stadium | W | Falkirk | 2 | 0 | 6,927 | |||
2nd Round | Challenge Cup | 18 | Mon | Ibrox Stadium | W | Clyde | 8 | 1 | 11,190 | |||
3 | Division 1 | 23 | Sat | Ibrox Stadium | W | Dumbarton | 4 | 1 | 31,175 | |||
1st Round | League Cup | 26 | Tue | Excelsior Stadium (Away fixture) | W | Queen's Park | 2 | 1 | 3,674 | |||
4 | Division 1 | 30 | Sat | Ibrox Stadium | W | Queen of the South | 4 | 2 | 31,851 | |||
5 | Division 1 | Sep | 12 | Fri | Stark's Park | W | Raith Rovers | 4 | 0 | 6,250 | ||
2nd Round | League Cup | 16 | Tue | Ibrox Stadium | W | Inverness C.T. | 1 | 0 | 15,208 | |||
6 | Division 1 | 20 | Sat | Recreation Park | D | Alloa Athletic | 1 | 1 | 2,793 | |||
3rd Round | League Cup | 23 | Tue | Falkirk Stadium | W | Falkirk | 3 | 1 | 5,259 | |||
7 | Division 1 | 29 | Mon | Ibrox Stadium | L | Hibs | 1 | 3 | 31,619 | |||
8 | Division 1 | Oct | 4 | Sat | Almondvale Stadium | W | Livingston | 1 | 0 | 5,924 | ||
9 | Division 1 | 18 | Sat | Ibrox Stadium | W | Raith Rovers | 6 | 1 | 33,956 | |||
Quarter | Challenge Cup | 21 | Tue | Bayview Stadium | W | East Fife | 2 | 0 | 1,827 | |||
10 | Division 1 | 25 | Sat | Bet Butler Stadium | W | Dumbarton | 3 | 0 | 1,850 | |||
Quarter | League Cup | 28 | Tue | Ibrox Stadium | W | St Johnstone | 1 | 0 | 13,023 | |||
3rd Round | Scottish Cup | Nov | 1 | Sat | Bet Butler Stadium | W | Dumbarton | 1 | 0 | 1,878 | ||
11 | Division 1 | 4 | Tue | Central Park | W | Cowdenbeath | 3 | 0 | 3,919 | |||
12 | Division 1 | 8 | Sat | Ibrox Stadium | W | Falkirk | 4 | 0 | 33,359 | |||
13 | Division 1 | 15 | Sat | Ibrox Stadium | D | Alloa Athletic | 1 | 1 | 29,548 | |||
14 | Division 1 | 22 | Sat | Tynecastle Stadium | L | Hearts | 0 | 2 | 17,004 | |||
4th Round | Scottish Cup | 30 | Sun | Ibrox Stadium | W | Kilmarnock | 3 | 0 | 14,412 | |||
Semi | Challenge Cup | Dec | 3 | Wed | Recreation Park | L | Alloa Athletic | 2 | 3 | 2,443 | ||
15 | Division 1 | 6 | Sat | Ibrox Stadium | W | Cowdenbeath | 1 | 0 | 28,137 | |||
16 | Division 1 | 12 | Fri | Palmerston Park | L | Queen of the South | 0 | 2 | 6,185 | |||
17 | Division 1 | 20 | Sat | Ibrox Stadium | W | Livingston | 2 | 0 | 28,053 | |||
18 | Division 1 | 27 | Sat | Easter Road | L | Hibs | 0 | 4 | 15,261 | |||
19 | Division 1 | Jan | 3 | Sat | Ibrox Stadium | W | Dumbarton | 3 | 1 | 30,031 | ||
20 | Division 1 | 10 | Sat | Recreation Park | W | Alloa Athletic | 1 | 0 | 3,012 | |||
Semi | League Cup | Feb | 1 | Sun | Hampden Stadium (Neutral Venue) | L | Celtic | 0 | 2 | 50,925 | ||
5th Round | Scottish Cup | 8 | Sun | Ibrox Stadium | L | Raith Rovers | 1 | 2 | 11,422 | |||
21 | Division 1 | 13 | Fri | Ibrox Stadium | L | Hibs | 0 | 2 | 29,769 | |||
22 | Division 1 | 20 | Fri | Stark's Park | W | Raith Rovers | 2 | 1 | 4,604 | |||
23 | Division 1 | 27 | Fri | Falkirk Stadium | D | Falkirk | 1 | 1 | 7,492 | |||
24 | Division 1 | Mar | 7 | Sat | Central Park | D | Cowdenbeath | 0 | 0 | 3,244 | ||
25 | Division 1 | 10 | Tue | Ibrox Stadium | D | Queen of the South | 1 | 1 | 35,018 | |||
26 | Division 1 | 14 | Sat | Ibrox Stadium | D | Livingston | 1 | 1 | 35,066 | |||
27 | Division 1 | 17 | Tue | Ibrox Stadium | D | Alloa Athletic | 2 | 2 | 28,902 | |||
28 | Division 1 | 22 | Sun | Easter Road | W | Hibs | 2 | 0 | 14,075 | |||
29 | Division 1 | 28 | Sat | Ibrox Stadium | W | Cowdenbeath | 4 | 1 | 32,682 | |||
30 | Division 1 | Apr | 5 | Sun | Ibrox Stadium | W | Hearts | 2 | 1 | 40,521 | ||
31 | Division 1 | 9 | Thu | Palmerston Park | L | Queen of the South | 0 | 3 | 5,093 | |||
32 | Division 1 | 12 | Sat | Ibrox Stadium | W | Raith Rovers | 4 | 0 | 31,427 | |||
33 | Division 1 | 15 | Wed | Almondvale Stadium | D | Livingston | 1 | 1 | 4,345 | |||
34 | Division 1 | 18 | Sat | Bet Butler Stadium | W | Dumbarton | 3 | 1 | 1,766 | |||
35 | Division 1 | 25 | Sat | Ibrox Stadium | D | Falkirk | 2 | 2 | 35,566 | |||
36 | Division 1 | May | 2 | Sat | Tynecastle Stadium | D | Hearts | 2 | 2 | 16,874 | ||
Quarter | Play-Offs | 9 | Sat | Palmerston Park | W | Queen of the South | 2 | 1 | 5,224 | |||
Quarter | Play-Offs | 17 | Sun | Ibrox Stadium | D | Queen of the South | 1 | 1 | 48,035 | |||
Semi | Play-Offs | 20 | Wed | Ibrox Stadium | W | Hibernian | 2 | 0 | 41,236 | |||
Semi | Play-Offs | 23 | Sat | Easter Road | L | Hibernian | 0 | 1 | 14,742 | |||
Final | Play-Offs | 28 | Thu | Ibrox Stadium | L | Motherwell | 1 | 3 | 49,200 | |||
Final | Play-Offs | 31 | Sun | Fir Park | L | Motherwell | 0 | 3 | 9,220 |
Trivia
Manager Ally McCoist was placed on gardening leave in late December whereby his assistant Kenny McDowall became caretaker manager.
Kenny McDowall then left the club and Stuart McCall became manager on the 12 March, 2015.
Rangers, despite finishing third in the league, qualified for the play-offs and managed to beat QotS and Hibs to face Motherwell in the play-off final. Unfortunately, they lost in both legs so remained in the Championship for another season.