Manager: Graeme Souness
Home: Ibrox Stadium
SPL Winners: Rangers
Scottish Cup Winners: St Mirren
League Cup Winners: Rangers
Match Results
Round | Competition | Date | Venue | Outcome | Opponents | For | Agt | Crowd | ||
Premier Division | Aug | 9 | Sat | a | L | Hibs | 1 | 2 | 24,576 | |
Premier Division | 13 | Wed | H | W | Falkirk | 1 | 0 | 27,362 | ||
Premier Division | 16 | Sat | H | L | Dundee Utd | 2 | 3 | 43,995 | ||
2nd | League Cup | 20 | Wed | a | W | Stenhousemuir | 4 | 1 | 9,052 | |
Premier Division | 23 | Sat | a | W | Hamilton Acas | 2 | 1 | 10,000 | ||
3rd | League Cup | 27 | Wed | a | W | East Fife | 0 | 0 | 8,835 | |
Premier Division | 31 | Sun | H | W | Celtic | 1 | 0 | 43,502 | ||
Quarter | League Cup | Sep | 3 | Wed | H | W | Dundee | 3 | 1 | 33,750 |
Premier Division | 6 | Sat | a | W | Motherwell | 2 | 0 | 17,013 | ||
Premier Division | 13 | Sat | H | W | Clydebank (New) | 4 | 0 | 26,433 | ||
1st | UEFA Cup | 17 | Wed | H | W | Ilves Tampere | 4 | 0 | 27,436 | |
Premier Division | 20 | Sat | a | L | Dundee | 0 | 1 | 17,132 | ||
Semi | League Cup | 24 | Wed | n | W | Dundee Utd | 2 | 1 | 45,249 | |
Premier Division | 27 | Sat | H | W | Aberdeen | 2 | 0 | 40,155 | ||
1st | UEFA Cup | Oct | 1 | Wed | a | L | Ilves Tampere | 0 | 2 | 2,109 |
Premier Division | 4 | Sat | a | D | Hearts | 1 | 1 | 28,637 | ||
Premier Division | 8 | Wed | a | W | St Mirren | 1 | 0 | 16,861 | ||
Premier Division | 11 | Sat | H | W | Hibs | 3 | 0 | 38,196 | ||
Premier Division | 18 | Sat | a | W | Falkirk | 5 | 1 | 16,800 | ||
2nd | UEFA Cup | 23 | Thu | H | W | Boavista | 2 | 1 | 38,772 | |
Final | League Cup | 26 | Sun | n | W | Celtic | 2 | 1 | 74,219 | |
Premier Division | 29 | Wed | a | D | Dundee Utd | 0 | 0 | 20,179 | ||
Premier Division | Nov | 1 | Sat | a | D | Celtic | 1 | 1 | 60,000 | |
2nd | UEFA Cup | 4 | Tue | a | W | Boavista | 1 | 0 | 23,000 | |
Premier Division | 8 | Sat | H | L | Motherwell | 0 | 1 | 33,966 | ||
Premier Division | 15 | Sat | a | W | Clydebank (New) | 4 | 1 | 9,906 | ||
Premier Division | 19 | Wed | H | W | Dundee | 2 | 1 | 22,992 | ||
Premier Division | 22 | Sat | a | L | Aberdeen | 0 | 1 | 21,733 | ||
3rd | UEFA Cup | 26 | Wed | H | D | Borussia Moenchengladbach | 1 | 1 | 44,000 | |
Premier Division | 29 | Sat | H | W | Hearts | 3 | 0 | 38,733 | ||
Premier Division | Dec | 3 | Wed | H | W | St Mirren | 2 | 0 | 23,110 | |
Premier Division | 6 | Sat | a | D | Hibs | 0 | 0 | 18,536 | ||
3rd | UEFA Cup | 10 | Wed | a | D | Borussia Moenchengladbach | 0 | 0 | 36,000 | |
Premier Division | 13 | Sat | H | W | Falkirk | 4 | 0 | 24,177 | ||
Premier Division | 20 | Sat | a | W | Hamilton Acas | 2 | 0 | 10,000 | ||
Premier Division | 27 | Sat | H | W | Dundee Utd | 2 | 0 | 42,165 | ||
Premier Division | Jan | 1 | Thu | H | W | Celtic | 2 | 0 | 43,206 | |
Premier Division | 6 | Tue | a | W | Motherwell | 1 | 0 | 19,658 | ||
Premier Division | 10 | Sat | H | W | Clydebank (New) | 5 | 0 | 36,397 | ||
Premier Division | 17 | Sat | H | W | Hamilton Acas | 2 | 0 | 43,052 | ||
Premier Division | 24 | Sat | H | D | Aberdeen | 0 | 0 | 43,211 | ||
3rd | Scottish Cup | 31 | Sat | H | L | Hamilton Acas | 0 | 1 | 35,462 | |
Premier Division | Feb | 7 | Sat | a | W | Hearts | 5 | 2 | 29,000 | |
Premier Division | 14 | Sat | a | W | St Mirren | 3 | 1 | 21,399 | ||
Premier Division | 28 | Sat | H | D | Hibs | 1 | 1 | 38,630 | ||
Premier Division | Mar | 7 | Sat | a | W | Falkirk | 2 | 1 | 18,000 | |
Premier Division | 14 | Sat | H | W | Hamilton Acas | 2 | 0 | 33,486 | ||
Premier Division | 17 | Tue | a | W | Dundee | 4 | 0 | 18,723 | ||
Premier Division | 21 | Sat | a | W | Dundee Utd | 1 | 0 | 21,275 | ||
Premier Division | 28 | Sat | H | W | Motherwell | 1 | 0 | 37,305 | ||
Premier Division | Apr | 4 | Sat | a | L | Celtic | 1 | 3 | 60,800 | |
Premier Division | 14 | Tue | H | W | Dundee | 2 | 0 | 42,427 | ||
Premier Division | 18 | Sat | a | W | Clydebank (New) | 3 | 0 | 9,950 | ||
Premier Division | 25 | Sat | H | W | Hearts | 3 | 0 | 43,205 | ||
Premier Division | May | 2 | Sat | a | D | Aberdeen | 1 | 1 | 22,568 | |
Premier Division | 9 | Sat | H | W | St Mirren | 1 | 0 | 43,510 |
Trivia
Rangers win the League title for the first time since 1977/78 with a final day 1-1 draw away to Aberdeen. See video footage!
From the 29th November until 31st January, Rangers didn't concede a goal - a record run of 12 matches with Chris Woods in goal.
Video Footage
'That was the team that was' - BBC series about Rangers 1986/87 season (Parts 1-3)
Last few mins of Radio Clyde commentary of Aberdeen match
Rangers beat Celtic 2-1 to win the League Cup Final
Image Gallery
{gallery}1986-87{/gallery}