Manager: Bill Struth

Home: Ibrox Stadium

Division One Winners: Rangers

Scottish Cup Winners: Rangers


Match Results

Round Competition Date     Venue Outcome Opponents For Agt Crowd
Division 1 Aug 12 Sat H W Airdrie 5 1 10,000
Division 1 15 Tue H W Ayr Utd 9 1 8,000
Division 1 19 Sat a D Hibs 0 0 21,000
Division 1 22 Tue a W Clyde 6 1 20,000
Division 1 26 Sat H W Cowdenbeath 3 1 7,000
Division 1 Sep 2 Sat a L Motherwell 1 2 30,000
Division 1 9 Sat H D Celtic 2 2 49,000
Division 1 13 Wed H W Queen of the South 5 1 7,000
Division 1 16 Sat a W Ayr Utd 2 0
Division 1 23 Sat H W Dundee 1 0 14,000
Division 1 30 Sat a W Partick Thistle 4 3 20,000
Division 1 Oct 7 Sat H W St Mirren 3 0 14,000
Division 1 21 Sat H W Hearts 3 1 30,000
Division 1 28 Sat a W Kilmarnock 3 1 16,000
Division 1 Nov 4 Sat H W Clyde 3 1 10,000
Division 1 11 Sat a W Queen of the South 4 0 11,040
Division 1 18 Sat a L St Johnstone 1 3 6,000
Division 1 25 Sat H W Falkirk 3 1 12,000
Division 1 Dec 2 Sat a W Aberdeen 2 1 21,000
Division 1 9 Sat H W Queen's Park 4 0 10,000
Division 1 23 Sat a W Airdrie 7 2
Division 1 30 Sat H W Hibs 6 0 6,000
Division 1 Jan 1 Mon a D Celtic 2 2 40,000
Division 1 2 Tue H D Partick Thistle 2 2 20,000
Division 1 6 Sat a W Cowdenbeath 4 3 2,000
Division 1 13 Sat H W Motherwell 4 2 67,000
1st Scottish Cup 20 Sat H W Blairgowrie 12 2 5,000
Division 1 27 Sat a W Dundee 6 0 20,000
2nd Scottish Cup Feb 3 Sat a W Third Lanark 3 0 27,038
3rd Scottish Cup 17 Sat H D Hearts 0 0 69,543
Replay Scottish Cup 21 Wed a W Hearts 2 1 47,453
Division 1 24 Sat a W St Mirren 2 1 14,000
Quarter Scottish Cup Mar 3 Sat H W Aberdeen 1 0 53,000
Division 1 10 Sat a W Hearts 2 1 26,000
Division 1 14 Wed a W Hamilton Acas 2 1 10,000
Division 1 17 Sat H D Kilmarnock 2 2 7,000
Division 1 21 Wed H W Third Lanark 1 0 4,000
Division 1 24 Sat H W St Johnstone 3 0 13,000
Semi Scottish Cup 31 Sat n W St Johnstone 1 0 60,119
Division 1 Apr 3 Tue a W Third Lanark 1 0 18,000
Division 1 7 Sat H W Aberdeen 2 1 18,000
Final Scottish Cup 21 Sat n W St Mirren 5 0 113,403
Division 1 25 Wed a W Falkirk 3 1 15,000
Division 1 28 Sat H W Hamilton Acas 4 2
Division 1 30 Mon a D Queen's Park 1 1 8,000