Manager: Bill Struth

Home: Ibrox Stadium

Division One Winners: Rangers

Scottish Cup Winners: Celtic


Match Results

Round Competition Date     Venue Outcome Opponents For Agt Crowd
Division 1 Aug 16 Sat H W Raith Rovers 3 0 15,000
Division 1 20 Wed H W St Johnstone 3 1 30,000
Division 1 23 Sat a W Aberdeen 1 0 23,000
Division 1 26 Tue a W Queen's Park 3 1 30,000
Division 1 30 Sat H D Kilmarnock 1 1 18,000
Division 1 Sep 13 Sat a W Ayr Utd 4 0 20,000
Division 1 15 Mon a W Hearts 2 1 22,000
Division 1 27 Sat a L Airdrie 0 1 27,000
Division 1 29 Mon H W Hearts 4 1 12,000
Division 1 Oct 11 Sat a D Cowdenbeath 2 2 20,000
Division 1 18 Sat H W Falkirk 3 1 10,000
Division 1 25 Sat a W Celtic 1 0 40,000
Division 1 Nov 1 Sat H W Partick Thistle 4 0 25,000
Division 1 8 Sat a D Third Lanark 1 1 23,000
Division 1 15 Sat H W Hibs 3 0 30,000
Division 1 22 Sat a W St Johnstone 3 1 10,000
Division 1 29 Sat H W St Mirren 3 1 26,000
Division 1 Dec 6 Sat a D Dundee 0 0 20,000
Division 1 13 Sat H W Hamilton Acas 2 0 10,000
Division 1 20 Sat a W St Mirren 4 1 20,000
Division 1 27 Sat H W Motherwell 1 0 15,000
Division 1 Jan 1 Thu H W Celtic 4 1 34,000
Division 1 3 Sat H W Morton 2 0 17,000
Division 1 5 Mon a W Partick Thistle 1 0 25,000
Division 1 10 Sat a D Morton 1 1 10,000
Division 1 17 Sat H D Queen's Park 1 1 20,000
1st Scottish Cup 24 Sat a W East Fife 3 1 10,000
Division 1 31 Sat a L Hamilton Acas 0 1 15,000
2nd Scottish Cup Feb 7 Sat a W Montrose 2 0 4,000
Division 1 10 Tue H W Dundee 2 0 5,000
Division 1 18 Wed a D Falkirk 1 1 12,000
3rd Scottish Cup 21 Sat H W Arbroath 5 3 18,000
Division 1 25 Wed H D Airdrie 1 1 40,000
Quarter Scottish Cup Mar 7 Sat a W Kilmarnock 2 1 31,502
Division 1 11 Wed a L Hibs 1 4 23,000
Semi Scottish Cup 21 Sat n L Celtic 0 5 101,714
Division 1 25 Wed a W Raith Rovers 4 0
Division 1 28 Sat a D Kilmarnock 0 0 12,000
Division 1 Apr 1 Wed H W Cowdenbeath 1 0 5,000
Division 1 7 Tue H W Aberdeen 2 0 8,000
Division 1 11 Sat H W Third Lanark 5 2 12,000
Division 1 18 Sat a D Motherwell 1 1 7,000
Division 1 25 Sat H W Ayr Utd 1 0 10,000