Manager: William Wilton

Home: Ibrox Stadium

Division One Winners: Rangers

Scottish Cup Winners: Falkirk

Glasgow Cup Winners: Rangers

Glasgow Merchants' Charity Cup Winners: Celtic

Inter-City League: Competition abandoned due to lack of interest from the public


Match Results

Round Competition Date     Venue Outcome Opponents For Agt Crowd
Division 1 Aug 17 Sat H W Airdrie 4 2 25,000
Division 1 24 Sat a W Hamilton Acas 2 0 18,000
Division 1 31 Sat H D Dundee 3 3 40,000
Division 1 Sep 7 Sat a W St Mirren 3 0 20,000
Division 1 14 Sat a W Motherwell 2 1 20,000
Division 1 21 Sat H L Hearts 2 4 50,000
Semi Glasgow Cup 28 Sat a D Partick Thistle 0 0 35,000
Division 1 30 Mon H W Kilmarnock 3 0 14,000
Division 1 Oct 5 Sat a W Aberdeen 3 1 20,000
Replay Glasgow Cup 7 Mon H D Partick Thistle 1 1 18,000
2nd Replay Glasgow Cup 9 Wed a W Partick Thistle 2 0 18,000
Final Glasgow Cup 12 Sat n W Celtic 3 1 90,000
Inter-City League 15 Tue H W Aberdeen 5 2 2,000
Division 1 19 Sat a W Hibs 1 0 16,000
Inter-City League 22 Tue a L Hearts 0 3 4,000
Division 1 26 Sat a L Celtic 2 3 45,000
Inter-City League 29 Tue H W Hibs 2 1 2,000
Division 1 Nov 2 Sat H D Morton 1 1 18,000
Inter-City League 5 Tue H W Celtic 4 0 7,000
Division 1 9 Sat a W Queen's Park 3 2 10,000
Division 1 16 Sat H W Third Lanark 2 1 20,000
Division 1 23 Sat H W Clyde 3 1 18,000
Division 1 30 Sat a L Falkirk 0 2 15,000
Division 1 Dec 7 Sat a D Raith Rovers 2 2 12,000
Division 1 14 Sat H W St Mirren 2 1 12,000
Division 1 21 Sat a L Airdrie 0 3 7,000
Division 1 28 Sat H W Aberdeen 3 1 15,000
Division 1 Jan 1 Wed H L Celtic 0 1 67,000
Division 1 2 Thu a W Partick Thistle 3 2 25,000
Division 1 4 Sat H W Hibs 5 3 20,000
Division 1 11 Sat H W Motherwell 3 1 8,000
Division 1 25 Sat a W Morton 3 0 15,000
Division 1 Feb 1 Sat H W Raith Rovers 4 0 8,000
2nd Scottish Cup 8 Sat a D Hamilton Acas 1 1 16,000
Replay Scottish Cup 15 Sat H W Hamilton Acas 2 0 37,000
3rd Scottish Cup 22 Sat H L Falkirk 1 3 48,000
Division 1 Mar 1 Sat a W Kilmarnock 3 2 6,000
Division 1 8 Sat H W Hamilton Acas 3 2 12,000
Division 1 15 Sat a D Hearts 1 1 18,000
Division 1 22 Sat H W Partick Thistle 2 0 12,000
Division 1 24 Mon a W Third Lanark 1 0 25,000
Division 1 Apr 5 Sat H W Queen's Park 4 0 10,000
Division 1 15 Tue a W Clyde 1 0 10,000
Division 1 19 Sat a D Dundee 0 0 12,000
Division 1 26 Sat H W Falkirk 2 1 16,000
Semi Glasgow M Charity Cup May 3 Sat H W Partick Thistle 3 1 10,000
Final Glasgow M Charity Cup 10 Sat a L Celtic 2 3 30,000