Manager: William Wilton

Home: Ibrox Stadium

Division One Winners: Celtic

Scottish Cup Winners: Dundee

Glasgow Cup Winners: Celtic

Glasgow Merchants' Charity Cup Winners: Clyde


Match Results

Round Competition Date     Venue Outcome Opponents For Agt Crowd
Division 1 Aug 16 Mon H W Kilmarnock 3 0 18,000
Division 1 21 Sat a L Airdrie 1 2 13,000
Division 1 28 Sat H D St Mirren 1 1 16,000
Division 1 Sep 4 Sat a L Dundee 2 4 22,000
1st Glasgow Cup 11 Sat H W Partick Thistle 2 1 18,000
Division 1 18 Sat H W Aberdeen 2 1 16,000
Division 1 20 Mon a L Hibs 0 1 10,000
Semi Glasgow Cup 25 Sat a W Third Lanark 2 1 30,000
Division 1 27 Mon H W Dundee 2 1 30,000
Division 1 Oct 2 Sat a D Port Glasgow Athletic 1 1 5,000
Final Glasgow Cup 9 Sat n L Celtic 0 1 55,000
Division 1 16 Sat H W Hamilton Acas 5 1 9,000
Division 1 23 Sat a W Kilmarnock 2 0 9,500
Division 1 30 Sat H D Celtic 0 0 45,000
Division 1 Nov 6 Sat a D Partick Thistle 0 0 30,000
Division 1 13 Sat a L Clyde 0 1 18,000
Division 1 20 Sat H W Queen's Park 7 1 14,000
Division 1 27 Sat H W Motherwell 4 1 7,000
Division 1 Dec 4 Sat a W Morton 4 1 6,000
Division 1 11 Sat a L Third Lanark 1 2 6,000
Division 1 18 Sat H W Partick Thistle 2 1 16,000
Division 1 25 Sat a L Falkirk 1 3 7,000
Division 1 Jan 1 Sat a D Celtic 1 1 47,000
Division 1 3 Mon H W Port Glasgow Athletic 4 0 8,000
Division 1 8 Sat H W Hearts 1 0 8,000
Division 1 15 Sat a W Hamilton Acas 3 2 8,000
1st Scottish Cup 22 Sat H W Inverness Thistle 3 1 10,000
Division 1 29 Sat a W Motherwell 3 2 8,000
2nd Scottish Cup Feb 5 Sat a L Clyde 0 2 35,000
Division 1 19 Sat H W Morton 2 1 8,000
Division 1 26 Sat a W St Mirren 6 1 8,000
Division 1 Mar 5 Sat a D Aberdeen 1 1 8,000
Division 1 12 Sat a L Queen's Park 2 3 16,000
Division 1 19 Sat H W Airdrie 3 0 5,000
Division 1 26 Sat H W Hibs 1 0 15,000
Division 1 28 Mon H W Third Lanark 1 0 12,000
Division 1 Apr 18 Mon a W Hearts 3 1 7,000
Division 1 23 Sat H W Clyde 1 0 10,000
Division 1 30 Sat H L Falkirk 0 1 15,000
Semi Glasgow M Charity Cup May 7 Sat H L Clyde 0 1 14,000

Trivia

  From the start of this season, goalkeepers were required to wear distinctive jerseys.


Image Gallery