Honorary Match Secretary: William Wilton
Home: First Ibrox Park
Division One Winners: Celtic
Scottish Cup Winners: Rangers
Glasgow Cup Winners: Rangers
Glasgow Merchants' Charity Cup Winners: Celtic
Match Results
Round | Competition | Date | Venue | Outcome | Opponents | For | Agt | Crowd | ||
1 | Division 1 | Aug | 12 | Sat | a | D | Dundee | 3 | 3 | 6,000 |
2 | Division 1 | 19 | Sat | H | W | Renton | 5 | 3 | 5,000 | |
3 | Division 1 | 26 | Sat | a | D | St Bernard's Athletic | 0 | 0 | 5,000 | |
4 | Division 1 | Sep | 2 | Sat | H | W | Celtic | 5 | 0 | 18,000 |
5 | Division 1 | 9 | Sat | a | W | Renton | 2 | 1 | ||
6 | Division 1 | 23 | Sat | H | W | Dumbarton | 4 | 0 | ||
7 | Division 1 | 30 | Sat | a | D | Leith Athletic | 2 | 2 | 4,000 | |
8 | Division 1 | Oct | 14 | Sat | a | L | Hearts | 2 | 4 | 8,000 |
Quarter | Glasgow Cup | 28 | Sat | H | W | Pollokshaws | 11 | 1 | 1,000 | |
9 | Division 1 | Nov | 4 | Sat | H | W | Leith Athletic | 1 | 0 | 3,000 |
10 | Division 1 | 11 | Sat | a | W | Third Lanark | 2 | 1 | ||
Semi | Glasgow Cup | 18 | Sat | H | W | Celtic | 1 | 0 | 14,000 | |
1st | Scottish Cup | 25 | Sat | H | W | Cowlairs | 8 | 0 | 5,000 | |
Final | Glasgow Cup | Dec | 9 | Sat | n | W | Cowlairs | 1 | 0 | |
2nd | Scottish Cup | 16 | Sat | H | W | Leith Athletic | 2 | 0 | 2,500 | |
11 | Division 1 | 23 | Sat | H | L | Third Lanark | 0 | 3 | 5,000 | |
Quarter | Scottish Cup | Jan | 13 | Sat | a | W | Clyde | 5 | 0 | 10,000 |
12 | Division 1 | 20 | Sat | a | L | Dumbarton | 0 | 2 | ||
13 | Division 1 | 27 | Sat | a | D | St Mirren | 2 | 2 | ||
Semi | Scottish Cup | Feb | 3 | Sat | H | D | Queen's Park | 1 | 1 | 15,000 |
Replay | Scottish Cup | 10 | Sat | a | W | Queen's Park | 3 | 1 | 16,000 | |
Final | Scottish Cup | 17 | Sat | n | W | Celtic | 3 | 1 | 17,000 | |
14 | Division 1 | 24 | Sat | a | L | Celtic | 2 | 3 | 10,000 | |
15 | Division 1 | Mar | 10 | Sat | H | W | Dundee | 7 | 2 | 3,000 |
16 | Division 1 | Apr | 14 | Sat | H | L | Hearts | 1 | 2 | 4,000 |
Semi | Glasgow M Charity Cup | 28 | Sat | n | L | Queen's Park | 0 | 2 | 15,000 | |
17 | Division 1 | May | 2 | Wed | H | L | St Bernard's Athletic | 1 | 2 | 1,000 |
18 | Division 1 | 21 | Mon | H | W | St Mirren | 5 | 0 | 4,000 |
Trivia
Rangers win the Scottish Cup for the first time in their history - beating new found rivals Celtic in the final 3-1!
This season, professionalism was embraced in the Scottish game as players were (officially, at least) now paid for their services.