Final League Table 2015/16
Last updated 02/05/16
Played | Won | Drew | Lost | GD | Points | |
---|---|---|---|---|---|---|
Rangers | 36 | 25 | 6 | 5 | 54 | 81 |
Falkirk | 36 | 19 | 13 | 4 | 27 | 70 |
Hibernian | 36 | 21 | 7 | 8 | 25 | 70 |
Raith Rovers | 36 | 18 | 8 | 10 | 6 | 62 |
Greenock Morton | 36 | 11 | 10 | 15 | -3 | 43 |
St Mirren | 36 | 11 | 9 | 16 | -9 | 42 |
Queen of the South | 36 | 12 | 6 | 18 | -10 | 42 |
Dumbarton | 36 | 10 | 7 | 19 | -31 | 37 |
Livingston | 36 | 8 | 7 | 21 | -14 | 31 |
Alloa Athletic | 36 | 4 | 9 | 23 | -45 | 21 |
Next Match
Rangers v Hibernian
Saturday May 21st, 3pm - Live on RangersTV/Sky Sports/BBC TV